DAPRATO (Prévost, Decontie, Patry)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 25 | 01:00 PM | A | #4 - BOUCHARD (Fleurent, Marenger, Millar) | N/A |
November 01 | 01:00 PM | A | #3 - CHABOT (Carle, Britt, Poirier) | N/A |
November 08 | 01:00 PM | B | #2 - CARON (St-Germain,Côté,Robitaille) | N/A |
November 15 | 01:00 PM | B | #4 - BOUCHARD (Fleurent, Marenger, Millar) | N/A |
November 22 | 01:00 PM | B | #3 - CHABOT (Carle, Britt, Poirier) | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|