#2 - J. St-Amour
record:
0-1-0 (#4)
Skip
Jacinthe St-AmourVice
Line St-AmourGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 05:30 PM | B | #3 - D. Danis | Loss |
January 14 | 05:30 PM | A | #4 - D. St-Amour | N/A |
January 21 | 05:30 PM | A | #1 - H. Chénier | N/A |
January 28 | 05:30 PM | A | #3 - D. Danis | N/A |
February 04 | 05:30 PM | B | #4 - D. St-Amour | N/A |
February 11 | 05:30 PM | B | #1 - H. Chénier | N/A |
February 18 | 05:30 PM | B | #3 - D. Danis | N/A |
February 25 | 05:30 PM | B | #4 - D. St-Amour | N/A |
March 04 | 05:30 PM | A | #1 - H. Chénier | N/A |
March 11 | 05:30 PM | A | #3 - D. Danis | N/A |
March 18 | 05:30 PM | A | #4 - D. St-Amour | N/A |
March 25 | 05:30 PM | B | #1 - H. Chénier | N/A |
April 01 | 05:30 PM | A | #3 - D. Danis | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
January 07 - April 01 | 1 | 0 | 1 | 0 | 0 |