Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 14 | 01:00 PM | A | #1 - Claude - Gus- Henri- Nelson | N/A |
February 28 | 01:00 PM | B | #2 - | N/A |
March 07 | 01:00 PM | B | #3 - | N/A |
March 21 | 01:00 PM | B | #1 - Claude - Gus- Henri- Nelson | N/A |
March 28 | 01:00 PM | A | #2 - | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|